![]() |
![]() |
| Phil Esposito | Center Born Feb 20 1942 -- Sault Ste. Marie, ONT Height 6.01 -- Weight 205 -- Shoots L |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
1961-62 Sault-Ste.-Marie Thunderb EPHL 6 0 3 3 2 -- -- -- -- --
1962-63 Syracuse/St.-Louis Braves EPHL 71 36 54 90 51 -- -- -- -- --
1963-64 St.-Louis Braves CPHL 43 26 54 80 65 -- -- -- -- --
1963-64 Chicago Blackhawks NHL 27 3 2 5 2 4 0 0 0 0
1964-65 Chicago Blackhawks NHL 70 23 32 55 44 13 3 3 6 15
1965-66 Chicago Blackhawks NHL 69 27 26 53 49 6 1 1 2 2
1966-67 Chicago Blackhawks NHL 69 21 40 61 40 6 0 0 0 7
1967-68 Boston Bruins NHL 74 35 49 84 21 4 0 3 3 0
1968-69 Boston Bruins NHL 74 49 77 126 79 10 8 10 18 8
1969-70 Boston Bruins NHL 76 43 56 99 50 14 13 14 27 16
1970-71 Boston Bruins NHL 78 76 76 152 71 7 3 7 10 6
1971-72 Boston Bruins NHL 76 66 67 133 76 15 9 15 24 24
1972-73 Boston Bruins NHL 78 55 75 130 87 2 0 1 1 2
1973-74 Boston Bruins NHL 78 68 77 145 58 16 9 5 14 25
1974-75 Boston Bruins NHL 79 61 66 127 62 3 4 1 5 0
1975-76 Boston Bruins NHL 12 6 10 16 8 -- -- -- -- --
1975-76 New-York Rangers NHL 62 29 38 67 28 -- -- -- -- --
1976-77 New-York Rangers NHL 80 34 46 80 52 -- -- -- -- --
1977-78 New-York Rangers NHL 79 38 43 81 53 3 0 1 1 5
1978-79 New-York Rangers NHL 80 42 36 78 37 18 8 12 20 20
1979-80 New-York Rangers NHL 80 34 44 78 73 9 3 3 6 8
1980-81 New-York Rangers NHL 41 7 13 20 20 -- -- -- -- --
--------------------------------------------------------------------------------------
NHL Totals 1282 717 873 1590 910 130 61 76 137 138
Use these stats!
Awards
| 1968-69 Art Ross Trophy | 1968-69 Hart Memorial Trophy | 1970-71 Art Ross Trophy |
| 1970-71 Lester B. Pearson Trophy | 1971-72 Art Ross Trophy | 1972-73 Art Ross Trophy |
| 1973-74 Art Ross Trophy | 1973-74 Hart Memorial Trophy | 1973-74 Lester B. Pearson Trophy |